U13 Devon Festival Group J
| Pos | Team | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Crediton U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Exeter Saracens U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Plymouth Argaum U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Plymstock Oaks U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Topsham U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Torrington U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





