U13 Devon Festival Group H
| Pos | Team | P | W | L | D | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnstaple U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Barum U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Exeter Saracens U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingsbridge U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paignton U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tavistock U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




