

Tivvy Colts kicked off their season with a great display at Coronation Field. The summer & pre-season sessions showed their value as the team looked like they’d been together for years and fitness levels were (mostly) in a good place.
Tivvy struggled to get into any real flow, due to a very high, and constant penalty count from a very vigilant ref – however, they were clinicial when they got their chances and their defence was relentlessly physical from start to finish.
Tries: Govier (3), Callum, Isaac, Troy
Cons: Govier (3)
Devon Colts Merit Table Group 3
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiverton Colts | 4 | 3 | 1 | 0 | 158 | 101 | 57 | 5 | 17 |
| 2 | Kingsbridge Colts | 4 | 3 | 1 | 0 | 152 | 79 | 73 | 4 | 16 |
| 3 | Totnes Colts | 4 | 2 | 1 | 1 | 146 | 81 | 65 | 4 | 14 |
| 4 | TeignExe Colts | 4 | 2 | 1 | 1 | 117 | 118 | -1 | 2 | 12 |
| 5 | Tavistock Colts | 4 | 1 | 3 | 0 | 63 | 197 | -134 | 1 | 5 |
| 6 | Brixham Colts | 4 | 0 | 4 | 0 | 66 | 126 | -60 | 2 | 2 |














